Equipment :
Main Speaker EAW JFL 210 | : 6 | per-side | ||
Main Speaker subwoofer hanging EAW JFL 118 | : 4 | per-side | ||
Front fill speaker EAW JFL 210 | : 4 | Unit | ||
Subwoofer Groundstack EAW SB 1000z | : 2 | per-side | ||
Monitor stage EAW JF 59 | : 4 | Unit | ||
Speaker Management XTA DP448 | : 1 | Unit | ||
Speaker Management XTA DP446 | : 1 | Unit | ||
Matrix Processor Allen & Heath iDR-8 | : 1 | Unit | ||
Power Amplifier Lab.Gruppen FP 1000Q | : 3 | Unit | ||
Power Amplifier Lab.Gruppen FP6000Q | : 1 | Unit | ||
Power Amplifier Lab.Gruppen Fp 2400Q | : 2 | Unit | ||
*For more detail data sheet klik on equipment