Scarlett 18i8
The new Focusrite Scarlett 18i8 18-in/8-out interface extends the Scarlett range of USB 2.0 interfaces from Focusrite, each of which offers a series of high-quality inputs and outputs for different recording requirements. With four Focusrite mic pres, Scarlett 18i8 is designed for producers and recording artists or bands who require the ability to record a significant number of sources at the same time including multiple mics/instruments, with expansion capability enabling it to handle multiple studio recording requirements. Scarlett 18i8 works on Mac, PC and iPad (Apple Camera Connection Kit required for iPad).
Specifications
Digital Performance | |
A-D Dynamic Range | 109 dB A-weighted (all inputs) |
D-A Dynamic Range | 108 dB A-weighted (line outputs) |
Supported sample rates | 44.1 kHz, 48 kHz, 88.2 kHz A 96 kHz |
Clock jitter | <250 ps |
Microphone Inputs | |
Frequency Response | 20 Hz ± 0.5 dB, 20 kHz ± 0.1 dB (min. gain) |
THD+N | -96 dB (1 kHz, –1dBFS, 20 kHz BW) |
Noise EIN | –122 dBu CCIR-RMS (measured at 60 dB of gain with 150 ohm termination) |
Maximum input level | +9 dBu (without pad) |
Line Inputs | |
Frequency Response | 20 Hz ± 0.5 dB, 20 kHz ± 0.2 dB (min. gain) |
THD+N | -83 dB (1 kHz, –1dBFS, 20 kHz BW) |
Noise (NiPoS) | –105 dBFS CCIR-RMS (measured at min. gain with 50 ohm termination) |
Maximum input level | > +28 dBu |
Instrument Inputs | |
Frequency Response | 20 Hz ± 0.3 dB, 20 kHz ± 0.1 dB (min. gain) |
THD+N | -83 dB (1 kHz, –1dBFS, 20 kHz BW) |
Noise (NiPoS) | –103 dBFS CCIR-RMS (measured at min. gain) |
Maximum input level | +8 dBu (without pad) |
Line Outputs 1 & 2 | |
Maximum Output Level (0 dBFS) | +16 dBu, balanced |
THD+N | -99 dB (1 kHz, –1dBFS, 20 kHz BW) |
Weight and Dimensions
Weight:1.64Kg
Height:66 mm
Width:227 mm
Depth:180 mm