

Secara umum, spesifikasi teknis antara Radius NX 4×4 dengan 12×8 adalah sama. yang membedakan adalah jumlah channel. Untuk spesifikasi teknis Radius NX 12×8 , lihat kembali halaman Radius NX 4×4
Analog Inputs
| Connectors | 3.81 mm terminal blocks. |
| Number of inputs | Four (4) switchable balanced mic or line level |
| Nominal input level | +4 dBu |
| Maximum input level | +24 dBu. |
| Mic pre-amp gain | 0 to 51 dB in 3 dB steps with ± 24 dB digital trim |
| Mic pre-amp EIN | < -125 dB with 150 Ohm source impedance, 22.4 kHz BW |
| CMRR | > 50 dB @ 1 kHz, unity gain |
| Input impedance | 2k Ohms balanced, 1k Ohms unbalanced |
| Phantom power (per input) | +48 VDC @ 10 mA maximum. |
| Dynamic range | > 115 dB, A-weighted. |
| THD + Noise | < -100 dB (22.4 kHz BW, unweighted); 1 kHz @ +15 dBu with 0 dB gain. |
| Latency | 0.31 mS |
Analog Outputs
| Connectors | 3.81 mm terminal blocks. |
| Number of outputs | Four (4) balanced line level |
| Nominal output level | +4 dBu with 20 dB of headroom |
| Maximum output level | +24 dBu (+22.8 dBu into a 2k Ohm minimum load) |
| Output impedance | 300 Ohms balanced, 150 Ohms unbalanced. |
| Dynamic range | > 117 dB, A-weighted. |
| THD + Noise | < -97 dB (22.4 kHz BW, unweighted); 1 kHz, 0 dB gain +8 dBu output |
| Latency | 0.65 mS. |
USB Audio I/O
| Connector | One (1) high-retention Type B |
| Interface | 2.0 with Audio class 1.0 legacy modes |
| Capacity | 1×1 (echo cancelling speakerphone and non-echo cancelling speakerphone modes) – driverless, 2×2 line I/O mode – driverless, and 8×8 line I/O mode – driver included |
| Sample Rate | 48 kHz |
| Bit Depth | 16-bit, speakerphone modes; 16 or 24-bit, line modes |
Informasi specifikas teknis lebih lanjut, klik disini